Gold Trophies0
Detective Name : Rumi
Detective Code : rumi_77301
Joined MindYourLogic
Silver Trophies0
Bronze Trophies0
Challenges Created0
Medal Points46
Stories by Rumi
Read public stories shared with the MindYourLogic community.
Art by Rumi
Explore public drawings and artwork shared with the community.
All Games Played
Public scores, ranks and achievements across games.
| # | Game | Score | Rank | Status |
|---|---|---|---|---|
| 1 | - | - | Not Played | |
| 2 | - | - | Not Played | |
| 3 | - | - | Not Played | |
| 4 | - | - | Not Played | |
| 5 | - | - | Not Played | |
| 6 | 46,466 | 140 | Completed | |
| 7 | - | - | Not Played | |
| 8 | - | - | Not Played | |
| 9 | 41,200 | 102 | Completed | |
| 10 | - | - | Not Played | |
| 11 | - | - | Not Played | |
| 12 | - | - | Not Played | |
| 13 | - | - | Not Played | |
| 14 | - | - | Not Played | |
| 15 | - | - | Not Played | |
| 16 | - | - | Not Played | |
| 17 | - | - | Not Played | |
| 18 | - | - | Not Played | |
| 19 | - | - | Not Played | |
| 20 | - | - | Not Played | |
| 21 | - | - | Not Played | |
| 22 | - | - | Not Played | |
| 23 | - | - | Not Played | |
| 24 | - | - | Not Played | |
| 25 | - | - | Not Played | |
| 26 | - | - | Not Played | |
| 27 | - | - | Not Played | |
| 28 | - | - | Not Played | |
| 29 | - | - | Not Played | |
| 30 | - | - | Not Played | |
| 31 | - | - | Not Played | |
| 32 | - | - | Not Played | |
| 33 | - | - | Not Played | |
| 34 | - | - | Not Played | |
| 35 | - | - | Not Played | |
| 36 | - | - | Not Played | |
| 37 | - | - | Not Played | |
| 38 | - | - | Not Played | |
| 39 | - | - | Not Played | |
| 40 | - | - | Not Played | |
| 41 | - | - | Not Played | |
| 42 | - | - | Not Played | |
| 43 | - | - | Not Played | |
| 44 | - | - | Not Played | |
| 45 | - | - | Not Played | |
| 46 | - | - | Not Played | |
| 47 | - | - | Not Played | |
| 48 | - | - | Not Played | |
| 49 | - | - | Not Played | |
| 50 | - | - | Not Played | |
| 51 | - | - | Not Played |
No games match your search.

















































